Organika – CSAR S.A.
| Company name: | Organika - CSAR S.A. |
| Address: | Łódź |
| VATIN: | PL9470001579 |
| Debt: | 3690,00 PLN |
| Date of payment: | 2023-07-12 |
| Category: | invoice |
| Case number: | EUDR1813052755 |
Debt portfolios for sale. Contact our Customer Service Specialists.
| Company name: | Organika - CSAR S.A. |
| Address: | Łódź |
| VATIN: | PL9470001579 |
| Debt: | 3690,00 PLN |
| Date of payment: | 2023-07-12 |
| Category: | invoice |
| Case number: | EUDR1813052755 |
Debt portfolios for sale. Contact our Customer Service Specialists.