Uniharvest D.o.o.
| Company name: | Uniharvest D.o.o. |
| Address: | Koper |
| VATIN: | SI68584083 |
| Debt: | 1383,11 EUR |
| Date of payment: | 2018-10-18 |
| Category: | invoice |
| Case number: | EUDR723563470 |
Debt portfolios for sale. Contact our Customer Service Specialists.
| Company name: | Uniharvest D.o.o. |
| Address: | Koper |
| VATIN: | SI68584083 |
| Debt: | 1383,11 EUR |
| Date of payment: | 2018-10-18 |
| Category: | invoice |
| Case number: | EUDR723563470 |
Debt portfolios for sale. Contact our Customer Service Specialists.