Prometheus S.r.o.
| Company name: | Prometheus S.r.o. |
| Address: | Michalovce |
| VATIN: | SK2023577765 |
| Debt: | 2000,00 EUR |
| Date of payment: | 2020-05-12 |
| Category: | invoice |
| Case number: | EUDR836349415 |
Debt portfolios for sale. Contact our Customer Service Specialists.
| Company name: | Prometheus S.r.o. |
| Address: | Michalovce |
| VATIN: | SK2023577765 |
| Debt: | 2000,00 EUR |
| Date of payment: | 2020-05-12 |
| Category: | invoice |
| Case number: | EUDR836349415 |
Debt portfolios for sale. Contact our Customer Service Specialists.