ODA Trans SO. z O.O.
| Company name: | ODA Trans SO. z O.O. |
| Address: | Gdańsk |
| VATIN: | PL5842792702 |
| Debt: | 738,00 EUR |
| Date of payment: | 2021-04-18 |
| Category: | invoice |
| Case number: | EUDR867295359 |
Debt portfolios for sale. Contact our Customer Service Specialists.
| Company name: | ODA Trans SO. z O.O. |
| Address: | Gdańsk |
| VATIN: | PL5842792702 |
| Debt: | 738,00 EUR |
| Date of payment: | 2021-04-18 |
| Category: | invoice |
| Case number: | EUDR867295359 |
Debt portfolios for sale. Contact our Customer Service Specialists.