Bogdan Krzymiński
| Company name: | Bogdan Krzymiński |
| Address: | Gdańsk |
| VATIN: | PL5833046690 |
| Debt: | 1722,00 PLN |
| Date of payment: | 2017-06-20 |
| Category: | invoice |
| Case number: | EUDR932083414 |
Debt portfolios for sale. Contact our Customer Service Specialists.
| Company name: | Bogdan Krzymiński |
| Address: | Gdańsk |
| VATIN: | PL5833046690 |
| Debt: | 1722,00 PLN |
| Date of payment: | 2017-06-20 |
| Category: | invoice |
| Case number: | EUDR932083414 |
Debt portfolios for sale. Contact our Customer Service Specialists.