ALT SP. z O.O.
| Company name: | ALT SP. z O.O. |
| Address: | Gdańsk |
| VATIN: | PL9571003953 |
| Debt: | 8834,28 PLN |
| Date of payment: | 2019-01-14 |
| Category: | invoice |
| Case number: | EUDR996424857 |
Debt portfolios for sale. Contact our Customer Service Specialists.
| Company name: | ALT SP. z O.O. |
| Address: | Gdańsk |
| VATIN: | PL9571003953 |
| Debt: | 8834,28 PLN |
| Date of payment: | 2019-01-14 |
| Category: | invoice |
| Case number: | EUDR996424857 |
Debt portfolios for sale. Contact our Customer Service Specialists.